Special 25 Technische Angaben
| Sensitivity (2.83 V/1 m): | 88 dB (2.83 V/1m) |
| Recommended Amp. Power: | Small size rooms: >15 watts Medium size rooms: >40 watts Large size rooms: >100 watts |
| IEC Long Term Power Handling: | >200 watts |
| Impedance, Nominal: | 4 ohms |
| Impedance, (20-200 Hz): | 4.5 26.6 ohms |
| Impedance, (200-20 kHz): | 4.1 8.6 ohms |
| Impedance, Phase Shift (20-200 Hz): | -53.9° - +49.5° |
| Impedance, Phase Shift (200-20 kHz): | -4.8° - +21.2° |
| Impedance, HF (200 kHz): | 8.5 ohms |
| Frequency Response (+/- 3 dB): | 35 Hz 25 kHz |
| Resonance Frequency: | 39 Hz |
| Internal Cabinet Volume: | 17.5 litres |
| Bass Principle: | Reflex |
| Weight: | 28.6 lbs. (13 kg) |
| Dimensions (W x H x L): | 8.8 x 16.7 x 13.8 '' 222 x 423 x 349 mm |
| Crossover: | 2 way crossover |
| Crossover Frequencies: | 2400 Hz |
| Crossover Slope: | 6 dB/oct |
| Connection: | CE-comp. WBT gold binding posts on thick aluminum plate |
| Recommended Placing: | Stand |
| Remarks: | Tweeter: 28 mm soft dome, Esotar2 technology Pure aluminium wire voice coil Integrated rear chamber with acoustic vent Large neodymium magnet ring Woofer: Crossover: Cabinet: |
Quelle: Dynaudio